| Management number | 220980289 | Release Date | 2026/05/03 | List Price | US$71.48 | Model Number | 220980289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094338700602 |
|---|---|
| Size | 2.35 ft x 2.15 ft x 3.28 ft |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | X Rocker |
| Item Depth | 28.15 inches |
| Model Name | Lucent Gray |
| Seat Depth | 39.37 inches |
| Style Name | Lucent Gray |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 44.1 Pounds |
| Manufacturer | X Rocker |
| Model Number | 7006001 |
| Fill Material | Foam, Polyester |
| Material Type | Everin Fabric |
| Seat Material | Everin Fabric |
| Item Type Name | PC/Office Chair |
| Is Customizable | No |
| Item Dimensions | 28.15 x 25.79 x 39.37 inches |
| Required Assembly | No |
| Frame Material Type | Wood or Metal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 7006001 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.15"D x 25.79"W x 39.37"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form