| Management number | 224754417 | Release Date | 2026/05/09 | List Price | US$27.70 | Model Number | 224754417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FQ4NMNYP |
|---|---|
| Brand | OrthoComfoot |
| Color | K1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+PU Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-leather |
| Cushioning Level | moderate |
| Special Features | Cushioned, Diabetic, Lightweight, Orthopedic, soft-ground |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BH-TN14GOF-K1-42-9/8 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form