| Management number | 218369304 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 218369304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | G - Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | WIHOLL |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Boat Neck |
| Fabric Type | 49%Polyester,44%Rayon,7%Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | WDR9055CSD7393U1801 |
| Material Type | 49%Polyester,44%Rayon,7%Spandex |
| Occasion Type | Birthday, Graduation, Mother's Day, Valentine's Day, Wedding |
| Special Size Type | slim |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash. PLEASE NOTE: Vacuum packaging may cause wrinkles on the Dress, but washing or ironing will refresh them up |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form