| Management number | 224545437 | Release Date | 2026/05/09 | List Price | US$6.66 | Model Number | 224545437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618087188674 |
|---|---|
| ASIN | B09NM7YP9G |
| Color | White |
| Shape | mr16 |
| Voltage | 12 Volts |
| Wattage | 50 watts |
| Bulb Base | GU5.3 |
| Frequency | 60 |
| Brand Name | Vinaco |
| Brightness | 800 Lumen |
| Light Type | Halogen |
| Style Name | 50W- 6 Pack |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.57 Pounds |
| Light Color | Warm white |
| Manufacturer | Vinaco |
| Model Number | GU5.3 |
| Power Source | Corded Electric |
| Bulb Diameter | 2 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Additional Features | Dimmable |
| Included Components | Dimmer Switch |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 2"W x 1.81"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | gu5.3 50w-6p |
| Specific Uses For Product | lighting |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form