| Management number | 219257686 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 219257686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | shoulder |
| Brand Name | MEGABACK |
| Model Name | Megaback Vacuum Seal Backpack Tw01 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Adjustable, Backstraps, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3.9 Pounds |
| School Type | High School/College/University |
| Manufacturer | Megaback |
| Style Number | mgbk-vsbtw |
| Material Type | Nylon, Thermoplastic Polyurethane (TPU) |
| Product Style | Expandable |
| Outer Material | Nylon |
| Storage Volume | 60 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Electronics Pocket, Passport Pocket, Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket, Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_all_adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 12.5"W x 19.3"H |
| Product Care Instructions | Spot clean with damp cloth, avoid machine washing or drying |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Ergonomic, Expandable, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form