| Management number | 218405914 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 218405914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810059544161 |
|---|---|
| Color | Dark Deep Grey |
| Pattern | Solid |
| Seasons | fall, spring, summer, winter |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | TRUEWERK |
| Model Name | F21-0001 |
| Rise Style | High Rise |
| Sport Type | Hiking, Cycling, Climbing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Manufacturer | TRUEWERK |
| Style Number | F21-0001-3632-DG |
| Inseam Length | 32 Inches |
| Material Type | Nylon / Polyester / Spandex |
| Occasion Type | Workwear,Construction |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F21-0001-3632-DG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form