| Management number | 226278020 | Release Date | 2026/05/09 | List Price | US$11.16 | Model Number | 226278020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FC6D4CG7 |
|---|---|
| Brand | TOREGE |
| Color | Matte Black&black&purple Yellow Gradient Lens C12 |
| Fit Type | Regular |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 129mm Millimeters |
| Item Shape | Square |
| Lens Color | Black |
| Style Name | Nautical-inspired Design |
| Unit Count | 1 Count |
| Bridge Width | 17mm Millimeters |
| Manufacturer | TOREGE |
| Style Number | TRS77 |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean gently. Rinse with fresh water after use in saltwater environments. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form