| Management number | 225488273 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225488273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F47J1XVR |
|---|---|
| Item Form | Drop |
| Skin Type | All |
| Brand Name | TOCOBO |
| Scent Name | Unscented |
| Unit Count | 1.01 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 166 Grams |
| Manufacturer | ANCORS Co.,Ltd. |
| Number of Items | 1 |
| Product Benefits | Freshening, Hypoallergenic, Moisturizing, Redness Removal, Soothing |
| Material Features | Vegan |
| Active Ingredients | hyaluronic_acid |
| Special Ingredients | Centella Asiatica (Cica), Tea Tree Extract, Hyaluronic Acid |
| Target Use Body Part | Face |
| Recommended Uses For Product | Soothing sensitive skin, reducing redness, hydrating, repairing skin barrier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form