| Management number | 220926287 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220926287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Cotton Blend |
| Occasion | Anniversary, Birthday, Graduation, Valentine's Day |
| Brand Name | Tankaneo |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 16% Viscose, 14% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Cropped |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form