| Management number | 218944524 | Release Date | 2026/05/03 | List Price | US$6.28 | Model Number | 218944524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sylvania BULB FLUOR CWHITE 36IN T12 30W 23493
| UPC | 046135234934 |
|---|---|
| Color | White |
| Shape | T12 |
| Wattage | 30.00 |
| Bulb Base | G13 |
| Brand Name | SYLVANIA |
| Efficiency | Low Efficiency |
| Light Type | Fluorescent |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 15.84 ounces |
| Light Color | Cool White |
| Manufacturer | Sylvania |
| Model Number | H&PC-57516 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 480 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 30 Watts |
| Additional Features | Lightweight |
| Included Components | BULB FLUOR CWHITE 36IN T12 30W |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Light Source Wattage | 30 Watts |
| Color Rendering Index | 62 |
| Item Dimensions W x H | 1"W x 2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 23493 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 18000 Hours |
| Incandescent Equivalent Wattage | 30 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form