| Management number | 220861572 | Release Date | 2026/05/03 | List Price | US$56.75 | Model Number | 220861572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special and functional. A highlight of this high-quality flat cap from Stetson is its carefully processed material. Woven from new wool and linen, the fabric shows off a refined structure that gives the hat its stylish appearance. The textile also impresses with its temperature-regulating properties - for a high level of comfort on warm and cold days. Lining with high cotton content. Made in the EU.
| Color | Grey-beige |
|---|---|
| Pattern | Solid |
| Seasons | Summer,Summer,Spring-Summer,Autumn-Winter,Spring-Summer,Autumn-Winter |
| Fit Type | Fitted |
| Brand Name | Stetson |
| Sport Type | Golf |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | 58% virgin wool/42% linen |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Style Number | 6380107 36 |
| Hat Form Type | Beanie |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6380107 36 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form