| Management number | 224682213 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 224682213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Degree elite fit system for a dialed-in, performance-oriented fit. Indestructawool technology for enhanced durability




| UPC | 196248213637 |
|---|---|
| ASIN | B0B7V86FD9 |
| Color | Blue |
| Style | Wintersport Full Cushion Stripe Over-the-calf Socks (Toddler/Little Kid/Big Kid) |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Wool Nylon |
| Occasion | Hiking |
| Brand Name | Smartwool |
| Model Name | Wintersport Full Cushion Stripe Otc |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Fabric Type | 57% Merino Wool, 34% Recycled Nylon, 6% Nylon, 3% Elastane |
| Part Number | SW001817 |
| Closure Type | Pull On |
| Manufacturer | Smartwool Kids |
| Style Number | SW001817 |
| Shoe Height Map | Crew |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form