| Management number | 217810460 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217810460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cropped |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | 87%POLYESTER 13%ELASTANE |
| Manufacturer | SANTINY |
| Material Type | 87% POLYESTER, 13%ELASTANE |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form