| Management number | 219949369 | Release Date | 2026/05/03 | List Price | US$11.30 | Model Number | 219949369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable Ankle and Toe Strap For sunny days and aquatic fun, The Original Salt Water sandal by Hoy is a must. This braided offering in water-friendly leather can be worn in or out of the drink so your good time doesn't stop to worry about ruining the shoes. A buckled ankle strap keeps The Original in place so you don't have to worry about their falling off, either.
| UPC | 000523088660 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Prom Homecoming |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Salt Water Sandals |
| Model Name | Salt-water - the Original Sandal |
| Strap Type | Ankle Strap |
| Style Name | Salt-water - the Original Sandal |
| Item Weight | 3.4 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | Saltwater by Hoy |
| Style Number | 886SW |
| Sole Material | Manmade |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | Women |
| Special Features | Adjustable Ankle |
| liningdescription | Leather |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 800-886 |
| Recommended Uses For Product | Water activities, Casual wear |
| Global Trade Identification Number | 00000523088660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form