| Management number | 208782513 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208782513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's High Rise Curve Confidence WannaBettaButt Skinny Jeans are the perfect fusion of style, comfort, and confidence. These jeans feature a high-rise waist and a skinny fit, designed to hug your curves and create a sleek, flattering silhouette. Our Curve Confidence design ensures a perfect fit that accentuates your natural shape, while the innovative WannaBettaButt technology lifts and enhances your backside, giving you a more defined and confident look.
| UPC | 193863723114 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Royalty For Me |
| Model Name | Royalty for Me Women's High Rise Curve Confidence Wannabettabutt Skinny Jeans, Wp998775 |
| Rise Style | High Rise |
| Style Name | Royalty for Me Women's High Rise Curve Confidence Wannabettabutt Skinny Jeans, Wp998775 |
| Fabric Type | 69% Cotton, 29% Polyester, 2% Spandex |
| Manufacturer | ROYALTY FOR ME |
| Style Number | WP998775 |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Jeans |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | WP998775 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form