| Management number | 224632022 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224632022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CT65HD4R |
|---|---|
| Flavor | Chicken |
| Occasion | Any |
| Item Form | Puree |
| Brand Name | Rigby |
| Unit Count | 21 Fluid Ounces |
| Manufacturer | Rigby |
| Container Type | Pouch |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 6 |
| Product Benefits | Low-calorie, high-protein organic dog treat for training and enrichment. |
| Additional Features | Squeeze Pouch Format |
| Special Ingredients | organic chicken |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Preservative-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 2G-RD9S-AOML |
| Specific Uses For Product | Training |
| Animal Food Ingredient Claim | Additive-Free, Free-Range, Human-Grade, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Non-GMO, Organic |
| Recommended Uses For Product | training, enrichment, meal topping, pill administration |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, No Added Sugar |
| Global Trade Identification Number | 00860009087712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form