| Management number | 218546903 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218546903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&grey - Without Waterproof Belt |
|---|---|
| Style | Casual |
| Pattern | Self Design |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day, Thanksgiving |
| Brand Name | RANDY SUN |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Skiing |
| Unit Count | 1 Pack |
| Fabric Type | Outshell: 61% nylon, 32% polyester, 7% elastane; Interlayer: 100% PU waterproof and breathable membrane; Lining: 40% merino wool, 40% acrylic, 16% polyester,4% elastane. |
| Part Number | RH4D0283M |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | RH4D0283M |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form