| Management number | 221554024 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221554024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 617270108741 |
|---|---|
| Size | Black History Mathematicians |
| Color | Black History Mathematicians |
| Theme | Historical |
| Pattern | Printed |
| Seasons | All |
| Material | Paper |
| Is Framed | No |
| Room Type | Classroom |
| Brand Name | Quarterhouse |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Oil |
| Finish Type | Glossy |
| Orientation | Portrait |
| Color Family | black |
| Manufacturer | Quarterhouse |
| Paper Finish | Glossy |
| Mounting Type | Wall Mount |
| Product Style | Basic |
| Wall Art Form | Poster |
| Cover Material | Paper |
| Frame Material | Unframed |
| Number of Items | 6 |
| Special Features | representation of black mathematicians |
| Subject Character | Elbert Frank Cox, Euphemia Haynes, Katherine Johnson, Abdulalim A. Shabazz, Gladys Mae West, Mary Jackson |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Customer Package Type | FFP |
| Item Dimensions L x W | 16"L x 12"W |
| Recommended Uses For Product | Educational displays in classrooms, Teaching Black History and STEM-related topics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form