| Management number | 221025186 | Release Date | 2026/05/03 | List Price | US$41.80 | Model Number | 221025186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298008646 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.4 x 1.6 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Hypoallergenic |
| Material Features | Natural |
| Special Ingredients | Antioxidant |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | RLA1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form