| Management number | 223141594 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223141594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort with PUMA's terrace-inspired sneakers. Featuring a suede and leather upper, these sneakers bring retro vibes to every step. The SOFTFOAM+ sockliner offers superior cushioning, ensuring all-day comfort. Perfect to complete your day-to-day look.
| UPC | 197672026688 |
|---|---|
| ASIN | B0D7D7H7WH |
| Brand | PUMA |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 40077001 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Club Ii Era Warm Me Up Lace Up Sneaker |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Suede |
| Insole Material | Ethylene Vinyl Acetate or similar synthetic material |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Higher-end (closer to moderate or maximum) |
| Special Features | Cushioned |
| Insole Cushioning | SoftFoam+ |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40077001 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form