| Management number | 220219465 | Release Date | 2026/05/03 | List Price | US$12.83 | Model Number | 220219465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810034811080 |
|---|---|
| Color | Blue Raspberry |
| Flavor | Blue Raspberry |
| Diet Type | Keto, Vegan |
| Item Form | Powder |
| Brand Name | ProSupps |
| Model Name | See packaging |
| Unit Count | 14.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 414 Grams |
| Manufacturer | PROSUPPS |
| Model Number | PS-HBE30BR |
| Container Type | Tub |
| Item Dimensions | 3.5 x 3.5 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Intra-Workout Performance for Energy & Muscle Recovery , Post-Workout Recovery & Electrolytes for All-Day Hydration |
| Material Features | Gluten Free, Plant Based, Sugar Free, Vegan |
| Material Type Free | en_AE |
| Special Ingredients | Minerals |
| Allergen Information | Gluten Free, Kiwi |
| Age Range Description | Adult |
| Primary Supplement Type | Branch Chained Amino Acids |
| Manufacturer Part Number | PS-HBE30BR |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form