| Management number | 224432870 | Release Date | 2026/05/09 | List Price | US$15.34 | Model Number | 224432870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 807735025861 |
|---|---|
| ASIN | B004EHU46K |
| Item Form | Capsule |
| Brand Name | Premier Research Labs |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Manufacturer | Premier Research Labs |
| Model Number | 2586 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Product may not be exactly as shown. Please refer to product description for details. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Organic |
| Special Ingredients | Alfalfa,Garlic |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 2586 |
| Recommended Uses For Product | Boost Energy, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form