| Management number | 219892194 | Release Date | 2026/05/03 | List Price | US$26.71 | Model Number | 219892194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you drive your car on a road race circuit for a "Track Day" or HPDE, you certainly know the importance of quality brake pads. The Power Stop research and development team spent countless hours matching the right pad compound to each individual vehicle platform so you don't have to spend countless track days figuring it out yourself. These platform-specific brake compounds have an excellent coefficient of friction and resist fade during the rigors of just about any track day.
| UPC | 889906084891 |
|---|---|
| Brand Name | PowerStop |
| Unit Count | 1.0 Count |
| Manufacturer | Power Stop |
| Model Number | PST-1793 |
| Material Type | Semi-Metallic |
| Item Type Name | Track Day Brake Pad |
| Number of Items | 1 |
| Specification Met | OEM |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Brake Pads |
| Manufacturer Part Number | PST-1793 |
| OEM Equivalent Part Number | PST-1793 |
| Compatible with Vehicle Type | 2019-2020 Ford Bullitt, 2015-2023 Ford EcoBoost, 2015-2023 Ford EcoBoost Premium, 2015-2023 Ford GT, 2015 Ford GT 50 Years Limited Edition, 2015-2023 Ford GT Premium, 2021-2023 Ford Mach 1, 2015-2017 Ford V6 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00889906084891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form