| Management number | 224689269 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224689269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FC1MDRJC |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Team Name | Tennis |
| Brand Name | PJ PAUL JONES |
| Rise Style | Mid Rise |
| Sport Type | Golf, Multi-Sport |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 75%Polyester+19%Viscose+6%Elastane. Lightweight and durable fabric, there pants will stay comfortable all day and will become a staple in your closet |
| Material Type | Polyester |
| Occasion Type | Casual, Dinner, Sports, Wedding, Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | Wear All Year Round |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form