| Management number | 219834456 | Release Date | 2026/05/03 | List Price | US$73.04 | Model Number | 219834456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 25x10-12 |
|---|---|
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | PHILTOP |
| Load Index | 420 |
| Tread Type | Symmetrical |
| Tread Depth | 16 Millimeters |
| Manufacturer | PHILTOP |
| Model Number | 2pc, Z-120 |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 252 Millimeters |
| Tire Diameter | 25 Inches |
| Item Type Name | tire |
| Construction Type | Bias |
| Tire Aspect Ratio | 66 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | ATV TIRES |
| Manufacturer Part Number | 3310TIR046GUS |
| OEM Equivalent Part Number | / |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 1 year |
| Vehicle Tire ISO Metric Size Description | SIZE/COLOR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form