| Management number | 213921139 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OPPO Reno12 FS 5G Smartphone with AMOLED Screen 120Hz Full HD + 6.67 inches, 1080 x 2400 pixels, 12GB DDR4 RAM + 512GB UFS 2.2 and Octa-core CPU up to 2.4GHz, Android, 5G, GPS, SIM + SIM, WiFi 5, Bluetooth 5.3 and NFC, Triple rear 50 MP 32MP front camera and camera, 5000mAh battery with fast charge (45W) and USB-C connector. OPPO Reno12 FS 5G Display diagonal: 16.9 cm (6.67"), Display resolution: 2400 x 1080 pixels. Processor frequency: 2.4 GHz, Processor family: MediaTek Dimensity, Processor model: 6300. RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM Card Capacity: Dual SIM Operating system installed: Android 14. Battery Capacity: 5000mAh Product colour: Green Weight: 187 g. Display diagonal 17 cm (6.67 inches) Display resolution2400 x 1080 pixelsScreen shapeScreen typeAMOLEDNative aspect ratio 20:9Contrast ratio (typical): 112600:1Screen brightness 600 cd/m²Maximum screen brightness (outdoor) 2100 CD d/m² Pixel density ity394 ppiProcessor familyMediaTek DimensityProcessor model6300Processor frequency2.4GHzProcessor architectureARM Cortex-A76+Cortex-A55Processor core8StorageRAM capacity 12 GB Internal storage capacity 512 GB Compatible memory cardsMicroSD (TransTrans) Flash)RAM Extension (Max.) 12GB RAM type: LPDDR4XMaximum memory card size2 TBCameraRear camera typeTriple camera Rear camera resolution (digital) 50 MPFront camera typeFront camera Front camera
| Brand | OPPO |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2400 |
| Item Weight | 200 Grams |
| Screen Size | 6.67 Inches |
| Camera Flash | Integrated |
| Manufacturer | Oppo |
| Model Series | Oppo Reno |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| Sim Card Size | Nano |
| Shooting Modes | Automatic, Portrait, Video |
| Headphones Jack | 3.5mm jack pitch |
| Item Dimensions | 6.42 x 2.98 x 0.3 inches |
| Phone Talk Time | 150 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 5500 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Core i5-12600K |
| Material Features | Recyclable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Devices using all carriers, supporting touch screens and using GSM and/or LTE networks |
| Additional Features | Safe |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 150 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 2.6 Watts per Kilogram |
| Video Capture Resolution | 7680x3840 (8K) |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | [Mobile games, professional jobs, multimedia consumption, travel] |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| EU Spare Part Availability Duration | 3 Years |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form