| Management number | 219161391 | Release Date | 2026/05/03 | List Price | US$12.28 | Model Number | 219161391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Everyday Plus Cushioned Socks 6 Pack
| UPC | 888408261977 |
|---|---|
| Brand | Nike |
| Color | White/Black |
| Theme | Everyday |
| Pattern | solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Everyday Plus Cushioned |
| Sport Type | Running |
| Strap Type | Fabric Laces |
| Style Name | Running Shoes |
| Unit Count | 6.0 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike-Women's |
| Style Number | SX6899 |
| Occasion Type | Everyday |
| Sole Material | Cotton |
| Outer Material | Polyester |
| Material Fabric | Cotton |
| Number of Items | 6 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushion |
| Insole Cushioning | Cushioned |
| liningdescription | Dri-FIT fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 654845 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form