| Management number | 217932452 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217932452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 21.2 Ounce |
| Item Weight | 21.2 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Cleans teeth, rewarding snack, safe and fresh |
| Additional Features | Rawhide-Free, Dental Benefits |
| Special Ingredients | Chicken, Chicken Liver, Carrot Powder |
| Allergen Information | Rawhide-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Training |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Training, Dental Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form