| Management number | 219944559 | Release Date | 2026/05/03 | List Price | US$15.88 | Model Number | 219944559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Black |
| Theme | Cartoon |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | miss fong |
| Item Shape | Rectangular |
| Model Name | Fa211018m-1 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Fabric Type | Outer--100% soft Pu Leather. Inner--100% Waterproof Nylon |
| Item Weight | 1.9 Pounds |
| School Type | High School |
| Manufacturer | Favorest |
| Style Number | FA211018M-1 |
| Material Type | Faux Leather |
| Product Style | Small Diaper Bag |
| Outer Material | Faux Leather |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Tasseled |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 11 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA211018M-1 |
| Item Dimensions D x W x H | 8"D x 11"W x 12.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 29 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Laptop Compartment, Lightweight, Large Capacity, Stroller Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form