| Management number | 220065084 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220065084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 614173003463 |
|---|---|
| Brand | mingwear |
| Color | Obsidian Black |
| Shape | Round |
| Band Color | Black |
| Resolution | 466 x 466 |
| Style Name | Classic |
| Screen Size | 1.75 Inches |
| Display Type | AMOLED |
| Manufacturer | mingwear |
| Model Number | K69-BS1 |
| Battery Power | 7.3E+2 Milliamp Hours |
| BuiltIn Media | Black Steel Strip *1, Magnetic Charger *1, Silicone Watch Strap *1, Smart Watch *1, User Manual *1 changer*1 |
| Warranty Type | Limited |
| Controller Type | Touchscreen, Voice Control |
| Target Audience | Men |
| Battery Capacity | 730 Milliamp Hours |
| Metrics Measured | Sleep Duration, Step Count, Distance, Calories Burned |
| Operating System | Compatible for Android and iOs |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker Alarm Clock Always On Display Calendaring Camera Custom Activity Tracking Lightweight Multisport Tracker Music Player Notifications Phone Call Sedentary Reminder Shockproof Time Display Touchscreen Voice Control Weather Forecast, Camera Contactless Payments Custom Activity Tracking Cycle Tracking Multisport Tracker Music Player Notifications, Password Protection Phone Call Sedentary Reminder Time Display Touchscreen, Voice Call Voice Control Weather Forecast |
| Battery Charge Time | 3 Hours |
| Cellular Technology | No Cellular |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Messages, Multisport Tracker, Music Player, Pedometer, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form