| Management number | 225150784 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 225150784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock summers on the water. This performance hike shoe offers fast-drying breathability, protection and traction when you need it most.
| UPC | 195020850985 |
|---|---|
| ASIN | B0DBLRXCBC |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | round toe; almond toe |
| Model Name | Maipo Explorer Aerosport |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Maipo Explorer Aerosport |
| Unit Count | 1.0 Pack |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038009 |
| Occasion Type | Hiking, Everyday Adventure |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic and Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant, Quick-Drying, Innovative Lug Pattern, FLEXconnect Midsole |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor, Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038009 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form