| Management number | 224291977 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224291977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191314030118 |
|---|---|
| ASIN | B089QVFTTP |
| Color | Gray Heather |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | MERIWOOL |
| Rise Style | High Rise |
| Sport Type | Camping |
| Style Name | Merino Wool 250g Base Layer Bottoms Thermal Pants for Kids |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Material Type | Wool |
| Occasion Type | Sports,Travel,Winter,Camping |
| Pattern Style | Solid |
| Collection Name | Winter |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Australia |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form