| Management number | 226292882 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 226292882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 788362699703 |
|---|---|
| ASIN | B0FLJGY72N |
| Color | Carbon Black*2 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Heat equation |
| Model Name | Merino Wool and Bamboo Viscose Shirt |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle, Trekking |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 30% Merino Wool, 65% Viscose form Bamboo, 5% CREORA® Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | HE-WT-01 |
| Material Type | 30% Merino Wool, 65% Viscose form Bamboo, 5% CREORA® Spandex |
| Occasion Type | Birthday, Christmas, Daily, Father's Day, Keep Warm |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HE-WT-01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form