| Management number | 219127197 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 219127197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-no Pockets |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | S Spowind |
| Rise Style | Mid Rise |
| Sport Type | Exercise,Biking,Riding,Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Material,Nylon,Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form