| Management number | 224642704 | Release Date | 2026/05/09 | List Price | US$80.60 | Model Number | 224642704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09KVFTZP4 |
|---|---|
| Flavor | Peach Mango |
| Item Form | Liquid |
| Brand Name | Medtrition |
| Unit Count | 96.00 Fluid Ounces |
| Dosage Form | Powder |
| Manufacturer | Medtrition |
| Container Type | Bottle |
| Number of Items | 48 |
| Product Benefits | Wound Healing |
| Material Features | No Artificial Sweeteners |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | collagen peptides |
| Manufacturer Part Number | 18800-48 |
| Total Servings Per Container | 48 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form