| Management number | 223040270 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223040270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0861Y5F5M |
|---|---|
| Size | Large |
| Color | Blue Stripe |
| Pattern | Striped |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Chest Size | 5 Inches |
| Neck Style | High Neck |
| Rise Style | Low Rise |
| Strap Type | Strapless |
| Style Name | Trunk |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | Shell : 100% Polyester, Mesh-liner : 94% Polyester , 6% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell : 100% Polyester, Mesh-liner : 94% Polyester , 6% spandex |
| Number of Items | 1 |
| Special Size Type | Adult |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form