| Management number | 219452095 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219452095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Blue Seersucker |
|---|---|
| Pattern | Checkered |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Lil cactus |
| Neck Style | Round Neck |
| Strap Type | Tank |
| Style Name | Bubble Romper |
| Unit Count | 1 Count |
| collartype | Round |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Lil Cactus |
| Style Number | 34311013092 |
| Material Type | Cotton |
| Occasion Type | Baby Shower, Birthday |
| Item Type Name | Bubble Romper |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Breathable |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | lightweight |
| Fit to Size Sentiment | Generally fits well but may be slightly roomy |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 34311013092 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33 Inches |
| Apparel Occasion and Lifestyle | play |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form