| Management number | 220881116 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 220881116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your everyday, easygoing shorts made with all-day comfort. Our 454 Relaxed Shorts feature a low rise, a laid-back, relaxed fit and classic 5-pocket styling.
| UPC | 198402436869 |
|---|---|
| Color | (New) My Best Album |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Levi's |
| Rise Style | Low Rise |
| Style Name | 454 Relaxed Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Levi's |
| Style Number | 000YB-0002 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 000YB-0002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form