| Management number | 209193538 | Release Date | 2026/03/29 | List Price | US$107.60 | Model Number | 209193538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beauty is in the eye of the beholder with the KODAK PIXPRO AZ528 Astro Zoom Camera. Now better than ever, all the power and performance you could wish for is harnessed in this cutting edge, mega zoom bridge camera. Amazing detail, plenty of features and 52x optical zoom that get you nice and close are just the beginning. Explore the power and freedom the AZ528 affords you first hand. KODAK PIXPRO Digital Cameras Tell your story.
| UPC | 819900013863 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 24 Bit |
| Crop Mode | 16:9 |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | PIXPRO AZ528 |
| Movie Mode | Yes |
| Read Speed | 445 Bytes Per Second |
| Self Timer | 10 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | LCD screen |
| Camera Lens | 52x optical zoom, maximum focal length 1248mm |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Bridge |
| Item Weight | 708 Grams |
| Screen Size | 7.62 Centimeters |
| Sensor Type | CMOS |
| Write Speed | 4 MB/s (minimum) or higher, up to 32GB SD/SDHC cards |
| Aspect Ratio | 1.58:1 |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | KODAK PIXPRO |
| Model Number | AZ528 |
| Model Series | AZ528 |
| Night vision | No |
| Optical Zoom | 52 x |
| Video Output | HDMI |
| BuiltIn Media | Rechargeable Li-ion Battery, AC Adapter, USB Cable, Neck Strap, Lens Cap, Quick Start Guide, Warranty Card, and Service Card |
| Series Number | 500 |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 1 Grams |
| Focus Features | Hybrid (Phase Detection & Contrast Detection) with Continuous-Servo AF for moving subjects |
| Shooting Modes | Automatic |
| Dots Per Screen | 385 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 25 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/2000 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Artificial Intelligence AE (AiAE), Center-Weighted Average, Spot (Fixed to Center of Frame), Face AE |
| Video Resolution | 1080p |
| Flash Memory Type | SDHC or SDXC |
| Lens Construction | 13 groups 15 elements |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Camera |
| Data Transfer Rate | 1000 Megabits Per Second |
| Hardware Interface | USB |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 0.78 Degrees |
| Recording Capacity | 30 Minutes |
| Total USB 20 Ports | 4 |
| Continuous Shooting | 6 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital, Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon 1 |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 1248 Millimeters |
| Minimum Focal Length | 12 Millimeters |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1 seconds |
| Minimum Shutter Speed | 0.0005 seconds |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 4 |
| Focal Length Description | 4.3 mm (Wide) - 223.6 mm (Tele) |
| Manufacturer Part Number | AZ528 |
| Display Maximum Resolution | 1920x1080 |
| Effective Still Resolution | 16 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | USB |
| Global Trade Identification Number | 00819900013863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form