| Management number | 221037791 | Release Date | 2026/05/03 | List Price | US$7.82 | Model Number | 221037791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Mango |
|---|---|
| Flavor | Mango |
| Diet Type | Keto, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Keppi |
| Model Name | Mango |
| Unit Count | 7.41 Ounce |
| Dosage Form | Powder |
| Item Weight | 210 Grams |
| Manufacturer | Keppi |
| Container Type | Stick Pack |
| Item Dimensions | 9.8 x 2 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy Management, Immune Support, Skin Hydrating, Supports Electrolyte Balance |
| Material Features | Low Carb, Low Sodium, Natural, No Artificial Colors, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Caffeine Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Calcium, Ionic Trace Minerals, Magnesium, No Artificial Sweetener, Potassium |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Potassium Chloride |
| Manufacturer Part Number | 5060802970272 |
| Specific Uses For Product | Boost Energy, Digestive Health, Faster Recovery, Immune Support, Keto Friendly |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form