| Management number | 220906645 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220906645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Anthracite Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | HORZE |
| Model Name | 36715-ant-48 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Item Weight | 15.7 ounces |
| Style Number | 36715-ANT-48 |
| Material Type | 76% polyamide, 24% elastane. |
| Pattern Style | Solid |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 36715-ANT-48 |
| Product Care Instructions | Machine wash with similar colors in warm water. Don't use bleach or fabric softener. Air dry. |
| Specific Uses For Product | Horseback Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form