| Management number | 220930907 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220930907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Peacock Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Lapel Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | Polyester |
| Occasion Type | Casual, Work/Professional |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash/Machine Washable, recommended to use cold water and do not use bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 85 Centimeters |
| Apparel Occasion and Lifestyle | Formal, Semi-Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form