| Management number | 220082420 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220082420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | RLQA |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Tang Buckle |
| Model Name | Band2 |
| Resolution | 280 x 160 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running, Swimming |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | RLQA |
| Model Number | Band2 |
| Battery Power | 200 Milliamp Hours |
| BuiltIn Media | Charging Cable & Manual, Fitness Tracker |
| Warranty Type | Standard |
| Item Type Name | activity-and-fitness-trackers |
| Item Dimensions | 10.83 x 2.95 x 0.68 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Distance, Step Count |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Android & iPhone, Smartphone |
| Additional Features | Activity Tracker, Calorie Consumption, Sedentary Reminder, Female Menstrual Cycle, Heart Rate Monitor, Blood Oxygen Monitor,Sleep Tracker,Pedometer, Weather ForecastďźMusic/Camera Control, Messages Notification |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Multisport Tracker, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form