| Management number | 218380780 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218380780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, Navy Blue, Wine Red |
|---|---|
| Pattern | Solid |
| Seasons | spring, fall, winter |
| Fit Type | Loose |
| Occasion | Special Occasions |
| topstyle | Flared |
| Brand Name | Evervibe |
| Neck Style | Round Neck |
| Style Name | Contemporary |
| Unit Count | 3 Count |
| collartype | Round Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Item Weight | 2.3 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Polyester, Rayon, Spandex |
| Number of Items | 3 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash, Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form