| Management number | 224936763 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224936763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"IHOME FRB36VMEXVOM Disney Frozen II, Theme Bluetooth Wireless Kids Youth Headphones || SPECIFICATIONS: * Adjustrable headband | * Range up to 8 meters | * Playtime up to 10 hours | || SPECIFICATIONS: * Includes matching USB charging cable | * Wireless stram music | * Volume limiting capability for young ears | || SPECIFICATIONS: iHOME Disney Frozen,BT Youth Headphones | Product Dimensions: 8.27 x 8.27 x 3.54 inches | Item Weight: 7.3 ounces | || SPECIFICATIONS: Features : Wireless | Brand : iHome | Color : Blue | Manufacturer : iHome | Manufacturer Part Number : FRB36VMEXVOM | || SPECIFICATIONS: Features : Wireless | Brand : iHome | Color : Blue | Manufacturer : iHome | Model No : FRB36VMEXVOM | UPC : 819559022889 | Country of Origin : United States | IHOME DISNEY FROZEN,BT YOUTH HEADPHONES | "
| UPC | 819559022889 |
|---|---|
| ASIN | B088V7WX1D |
| Color | Black |
| Brand Name | iHome |
| Model Name | iHome |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | iHome |
| Model Number | FRB36VMEXVOM |
| BuiltIn Media | IHOME Disney Frozen,BT Youth Headphones, Includes matching USB charging cable |
| Noise Control | Passive Noise Cancellation |
| Series Number | 36 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Angular or Rounded |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Bluetooth Version | 5.0 |
| Subject Character | Frozen |
| Compatible Devices | Headphones |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Wireless Technology | Bluetooth |
| Age Range Description | Kid,Youth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form