| Management number | 222869956 | Release Date | 2026/05/09 | List Price | US$19.29 | Model Number | 222869956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lightweight, Flexion active stretch polyester/spandex in these pull-on jogger pants make them ideal for anything from hiking to Sunday brunching.
| UPC | 196953506161 |
|---|---|
| ASIN | B0BV1YV37F |
| Color | Frost Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Eddie Bauer |
| Model Name | Eddie Bauer Departure Jogger |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Eddie Bauer Departure Jogger |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Eddie Bauer |
| Style Number | 2377 |
| Inseam Length | 27 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0312377696000060 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form