| Management number | 225655135 | Release Date | 2026/05/09 | List Price | US$72.40 | Model Number | 225655135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BF587G2C |
|---|---|
| Size | Bar Stool |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Pair |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Pub, Restaurant |
| Back Style | With Back |
| Brand Name | DUHOME |
| Item Depth | 20.5 inches |
| Seat Depth | 16 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 40 Pounds |
| Seat Height | 24.8 Inches |
| Manufacturer | Duhome |
| Model Number | DUHOME-WoodBarStools |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Linen |
| Item Dimensions | 20.5 x 17.7 x 39 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Fabric Seat |
| Frame Material Type | Wood |
| Included Components | Seat Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.5"D x 17.7"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 285 Pounds |
| Assembly Instructions Description | Easy to assemble, comes with necessary parts and hardware, takes only a few minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form