| Management number | 220626609 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 220626609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068412475 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Standard |
| Team Name | Pittsburgh Steelers |
| Brand Name | Denco |
| Shell Type | Soft Shell |
| Sport Type | Football |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.13 Kilograms |
| League Name | NFL |
| School Type | High School |
| Manufacturer | Denco Luggage |
| Product Style | Travel Backpacks |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Item Dimensions D x W x H | 12.2"D x 7.08"W x 20.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form