| Management number | 221020661 | Release Date | 2026/05/03 | List Price | US$7.68 | Model Number | 221020661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlson vitamin K2 (MK-7 menaquinone-7) supports cardiovascular and blood health. Vitamin K2 also plays a role in bone health.
| UPC | 088395010118 088395101106 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 2.4 ounces |
| Manufacturer | Carlson Labs |
| Model Number | 088395101106 |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Bone |
| Dose Release Method | Instant Release (Immediate Release) |
| Special Ingredients | Vitamin K2 MK7 |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin K2 |
| Manufacturer Part Number | 088395101106 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00088395101106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form