| Management number | 218876581 | Release Date | 2026/05/03 | List Price | US$15.18 | Model Number | 218876581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cleanse away impurities from your skin with sulfate-free Burt's Bees Orange Essence Facial Cleanser. Formulated with olive oil, aloe and vegetable-based glycerin to help nourish your skin and infused with orange oil and soap bark, this cleanser helps remove dirt, make-up and excess oil. Free of parabens, phthalates and petrolatum, this 99.9% natural plant-based face cleanser not only cleanses and rinses easily but also nourishes. Leaving your skin feeling naturally clean.
| UPC | 792850068995 |
|---|---|
| Color | WHITE |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Burt's Bees |
| Model Name | Bees Orange Essence Facial Cleanser, Sulfate-Free |
| Scent Name | Salt |
| Unit Count | 4.3 Ounce |
| Item Weight | 0.61 Pounds |
| Manufacturer | Burt's Bees |
| Model Number | 792850068995 |
| Item Dimensions | 2.5 x 1.2 x 7.2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing,Cleanser |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | Sulfate Free |
| Net Content Weight | 4.3 Ounces |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 792850068995 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00792850068995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form